| Chassis | 20-33 ton 4 x 4 or 6 x 6 Tatra/Iveco/MAN/Volvo/Mersedes Benz |
| Pump Type | Normal Pressure |
| Pump – Make | Brijbasi/Godiva/Iveco Magirus |
| Normal Pressure | 4000-6000-8000 LPM @ 8.5 bar/10.5 bar |
| High Pressure | 350-400 @ 35 bar pressure |
| PTO | Engine dependent Gearbox PTO |
| Water Tank(MS/SS) | 8000-10000 L |
| Foam Tank(SS) | 2000-7000 L |
| Foam Monitor | Manual/Remote controlled/Turret Akron/ |
| (Imported/UL) | Iveco/Rosenbauer 2400/4500 LPM @ 10 bar |
| Foam System | Around-the-pump (Automatic) |
| Supplementary Ext. DCP | 2×75 kg Ext.(150 kg) with 22m hose |
| DCP System & Co2 | 150-300 kg c/w hose reels 4-6 Nos 22.5kg/or other media |
| Controls & Accessories | Pneumatic controlled buttons/ levers / Hand lives |
| Equipments Standard | IS: 951 / ICAO / NFPA or International standard / Ministry of Defence |
| Body & Lockers | MS/AL/SS AI. rolling shutters/Door type |
| Acceleration | 0 to 80 km/hour in 35-40 seconds, Max speed 100km/ |

