Water Canons/Riot Control
| Chassis | 25 ton GVW 6 x 4 Tata LPT 2518, Ashok Leyland Tauras 2516 |
| Pump Type | Normal pressure Multi-pressure(High/low) |
| Pump-Normal | 3000-4000 LPM @ 7 bar |
| High Pressure | 250 LPM @ 35-40 bar |
| PTO | Drive Line PTO |
| Water Tank (MS/SS) | 5000-8000 L |
| Foam Tank (SS) | 500 L Irrentant chemical |
| Foam System | Around-the pump (Manual/Automatic) |
| Supplementary Ext. DCP System Co2 | 2 x 75 kg Ext. 4-6 Nos. 22.5 kg |
| Mounted Equip. & Accessories | Remove controlled Water Monitor/ HP hose reel Light Mast, CS camera |
| Standard / Specs | Defence / Police specs |
Truck FF

| Chassis | 4-7 ton GVW Tata LPT/12, AL 709, Eicher, Swaraj Mazda |
| Pump Type | Normal Pressure |
| Pump-Normal | Normal 1200/1800 LPM @ 7kg/cm2 |
| High Pressure | ————————— |
| PTO | Full Torque Drive Line |
| Water Tank (MS/SS) | 1000-3000L |
| Foam Tank (SS) | 250 L |
| Foam System | Around-the-pump (Manual) |
| Supplementary Ext. DCP System Co2 | 75kg Ext. 2 x 22.5 kg |
| Mounted Equip. & Accessories | Foam Monitor |
| Standard / Specs | IND/CQAFE/PROV/Q131b |

