Foam Tender
| Chassis | 16 ton GVW 4 X 2 Tata LPT 1613, 1615 |
| Pump Type | Normal Pressure / Multi – pressure(High/lowa) |
| Pump-Normal Pressure | 1800-2270-3000 LPM @ 7 kg/cm2 |
| High Pressure | 250LPM@35-40bar |
| PTO | Full Torque Drive Line |
| Water Tank (MS/SS) | 3000-4000 L |
| Foam Tank (SS) | 500-1000 L |
| Foam System | Around-the-pump (Manual/Automatic) |
| Supplementary Ext. DCP | 2 X 75 kg Ext. 500kg c/w hose reels |
| system Co2 | 4-6 Nos. 22.5kg |
| Mounted Equipment & | Foam Monitor/Hp hose reel |
| Accessories | Light Mast |
| Equipments Standard | IS:10460 |
| Body & Lockers | MS/AL/SS AI. rolling shutters/Door type |



