Refinery Foam Tender
| Chassis | 25 ton GVW 6 x 4 or 31 ton 8 x 4 Tata LPT 2518, Ashok Leyland Tauras 2516, MAN 25-280 6 x 4 & MAN 31-280 8 X 4 with Cabin Volvo FM 400 6 x 4 & Mercedes Benz Actros 8 x 4 |
| Pump Type/Make | Normal pressure/Multi-pressure (High/low) Brijbasi/Godiva/Rosenbauer |
| Pump-Normal Pressure | 4000-6000-8000 LPM @ 8 BAR |
| High pressure | 350-400 @ 35 bar pressure |
| PTO | Webster Full Torque Drive Line MAN / Volvo / MB Gearbox PTO |
| Water Tank(MS/SS) | 8000-10000 L |
| Foam Tank(SS) | 2000-7000 L |
| Foam Monitor | Manual/Remote controlled Akron / Iveco |
| (imported/UL) | Rosen bauer Aqua Foam High Volume Monitor 1000/2000 GPM |
| Foam System | Balance pressure foam system with foam pump (Imported) Around-the-pump (Manual/Automatic) |
| Supplementary Ext. DCP System & Excellent | 2X75 kg Ext. 500-1000 kg c/w hose reels & Variable output monitor 4-6 Nos. 22.5kg |
| Mounted Equip.& Accessories | Foam Monitor/HP hose reel Light Mast |
| Equipments Standard | IS: 951 / NFPA or International standard |
| Body & Lockers | MS/AL/SS AI. rolling shutters/Door type |


